| Rank | BoatName | SailNo | HelmName | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | Juno | 1 | Vi & John Dowler | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | Mars | 11 | Sclater Family | 2.0 | 2.0 | 4.0 | 4.0 |
| 3rd | Sirius | 8 | Dave Fitzhenry & Ian Eccles | 3.0 | 3.0 | 6.0 | 6.0 |
Race Officer: J Atkinson
Results:T Marston
| Rank | BoatName | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | Juno | 1 | Vi & John Dowler | 1 | 1.0 |
| 2 | Mars | 11 | Sclater Family | 2 | 2.0 |
| 3 | Sirius | 8 | Dave Fitzhenry & Ian Eccles | 3 | 3.0 |
Race Officer: J Atkinson
Results:T Marston
| Rank | BoatName | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | Juno | 1 | Vi & John Dowler | 1 | 1.0 |
| 2 | Mars | 11 | Sclater Family | 2 | 2.0 |
| 3 | Sirius | 8 | Dave Fitzhenry & Ian Eccles | 3 | 3.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com